GrandLogic GL-P123M1610 123 inch Fiber Glass MW (9 x 5) Tubular Motor Screen with RF remote & LVC, Aspect Ratio-16:10
With high-quality fabric of matte white, this motorized projection screen ensure vivid picture quality with a smooth and stable operation. Comes with pre-set limit switch, remote, and LVC, this projection screen is compatible for wall and ceiling installations.
Features
- Type of Screen : Motorized
- Controller : External RF, RS-232, Wire Trigger, RF Controller with LVC
- Screen Fabric : Fiber Glass (Matte White)
- Aspect ratio : 16:10
- Screen gain : 1.0
Specifications
Specification | GL-P109M1610 | GL-P123M1610 |
Screen Type | Motorized | Motorized |
Mount Type | Ceiling & Wall Mount | Ceiling & Wall Mount |
Screen Fabric | Fiber Glass Matte White | Fiber Glass Matte White |
Aspect Ratio | 16:10 | 16:10 |
Gain | 1.0 | 1.0 |
Case Color | White | White |
Projection Type | Front | Front |
Motor | Tubular Motor | Tubular Motor |
Control | External RF, RS-232, RF Controller, Wire Trigger. | External RF, RS-232, RF Controller, Wire Trigger. |
Power | 220 V | 220 V |
LVC | 12 V, Wire Trigger | 12 V, Wire Trigger |
Screen Size Diagonal | 109” | 123” |
Viewing Area (V1 x V2) | 2340 x 1463 | 2656 x 1660 |
Height (H) | 1863 | 2060 |
Width (W) | 2440 | 2756 |
Length (L) | 2575 | 2940 |
B1 x B2 x B3 | 50 x 50 x 350 | 50 x 50 x 350 |
Casing Size (A1 x A2) | 84 x 80 | 102 x 97 |
Fabric Thickness | 0.5 | 0.5 |
Product Weight | 14.5 kg | 19.0 kg |
Shipping Weight | 16.0 kg | 22.0 kg |
Shipping Dimension (L x W x H) | 3050 x 140 x 150 | 3340 x 160 x 170 |
Reviews
There are no reviews yet.