MSI MAG 274QPF X30MV Gaming Monitor
The MSI MAG 274QPF X30MV elevates competitive gaming with advanced Mini-LED technology and a blazing 300Hz refresh rate. Its 27-inch WQHD Rapid VA panel features 1,152 local dimming zones, DisplayHDR 1000 certification, and Quantum Dot film, ensuring breathtaking brightness, contrast, and color accuracy. Designed for serious gamers, it offers a 0.5ms response time, Adaptive-Sync, console mode optimization, and AI Navigator for intelligent performance tuning. With wide color coverage (DCI-P3 97%, AdobeRGB 99%, sRGB 152%) and ergonomic adjustability, it is perfect for both professional esports and creative workflows.
Features
Mini-LED 1152 Zones – Superior HDR with deeper blacks and brighter highlights.
Rapid VA with Quantum Dot – Delivers accurate colors and lifelike visuals.
27″ WQHD (2560 × 1440) – Crisp, high-resolution display for immersive detail.
300Hz Refresh Rate – Ultra-smooth motion for competitive gaming.
0.5ms (GtG, Min.) Response Time – Eliminates ghosting and screen tearing.
VESA DisplayHDR 1000 Certified – Stunning brightness and HDR performance.
AI Navigator – Intelligent optimization for gaming and workflows.
Wide Color Gamut – 97% DCI-P3, 99% AdobeRGB, and 152% sRGB coverage.
Console Mode – Optimized for PS5 and Xbox Series X|S with VRR support.
Ergonomic Stand – Tilt, swivel, pivot, and height adjustments for comfort.
PIP/PBP Support – Multi-source display functionality.
Specifications
Categories | Details |
---|---|
Panel Size | 27″ |
Active Display Area (mm) | 596.736 (H) × 335.664 (V) |
Curvature | Flat |
Panel Type | Rapid VA with Mini-LED (1152 Zones) |
Resolution | 2560 × 1440 (WQHD) |
Pixel Pitch | 0.2331 (H) × 0.2331 (V) |
Aspect Ratio | 16:9 |
Brightness | SDR: 400 nits / HDR: 1000 nits (Peak) |
Contrast Ratio | 4500:1 (Typ.), DCR: 100000000:1 |
Refresh Rate | 300Hz |
Response Time | 0.5ms (GtG, Min.) |
Dynamic Refresh Rate | Adaptive-Sync |
HDR Support | VESA DisplayHDR 1000 |
Color Gamut | AdobeRGB 99%, DCI-P3 97%, sRGB 152% |
Viewing Angle | 178° (H) / 178° (V) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B (10-bit, 8-bit + FRC) |
Console Mode | Supported (HDMI CEC, VRR for PS5/Xbox) |
Video Ports | 1× DisplayPort 1.4a (HBR3), 2× HDMI 2.1 (WQHD@300Hz) |
Audio Ports | 1× Headphone-out |
PIP / PBP | Supported |
Frameless Design | Yes |
Power Type | External Adapter (19V 5.79A) |
Power Input | 100–240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0–110 mm |
Kensington Lock | Yes |
VESA Mounting | 100 × 100 mm |
Dimensions (with Stand) | 613.10 × 227.90 × 423.53 mm |
Dimensions (without Stand) | 613.10 × 68.77 × 375.31 mm |
Weight | 7.5 kg (NW) / 11 kg (GW) |
Carton Dimensions | 910 × 170 × 470 mm |
Accessories | 1× DP Cable (1.4a), 1× Power Cord (C5), 1× AC Adapter, 1× Quick Guide, 4× VESA Wall Mount Screws |
Supported HDMI Resolutions | 1080p @ 60/120Hz, 1440p @ 60/120Hz, 1440p @ 300Hz |
Supported DP Resolutions | 1440p @ 300Hz |
Notes | No KVM support |
Reviews
There are no reviews yet.