27″ Rapid IPS WQHD Gaming Monitor
This 27-inch Rapid IPS gaming monitor is engineered for speed, color precision, and immersive visuals. With its blazing-fast 180Hz refresh rate and 1ms GtG response time, it ensures ultra-smooth gameplay with no lag or ghosting. Featuring Quantum Dot technology, it delivers content-creation-level color reproduction with 94% Adobe RGB, 98% DCI-P3, and 150% sRGB coverage. WQHD resolution brings more detail to every frame, while Adaptive-Sync technology guarantees tear-free and stutter-free performance. With HDR400 certification, stunning Mystic Light aesthetics, and customizable gaming intelligence software, it provides an all-in-one premium gaming and creative experience. Its ergonomic adjustable stand ensures comfort, while versatile connectivity including DisplayPort, HDMI, and USB Type-C with 65W power delivery makes it future-ready.
Features
Rapid IPS Panel – 1ms fast GtG response, optimized colors and brightness.
Quantum Dot Color – 94% Adobe RGB, 98% DCI-P3, 150% sRGB for content-creation accuracy.
WQHD Resolution – Sharp, detailed visuals for gaming and productivity.
Rapid Boost (180Hz + 1ms) – Ultra-smooth, fast-paced gameplay advantage.
Adaptive-Sync Technology – Tear-free, stutter-free gaming experience.
VESA DisplayHDR 400 – Enhanced brightness, contrast, and lifelike visuals.
Mystic Light – Customizable RGB finish for ultimate gaming aesthetics.
Gaming Intelligence App – Personalized settings for optimal gameplay.
Ergonomic Stand – Tilt, swivel, pivot, and height adjustments for comfort.
Specifications
Categories | Details |
---|---|
Panel Size | 27″ (69 cm) |
Active Display Area (mm) | 596.736(H) × 335.664(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Resolution | 2560 × 1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331 × 0.2331 mm |
Aspect Ratio | 16:9 |
Brightness | 400 nits |
Contrast Ratio | 1000:1 |
DCR | 100000000:1 |
Signal Frequency | 64.56~266.4 KHz (H) / 48~180 Hz (V) |
Activated Range | 48–180Hz |
Refresh Rate | 180Hz |
Response Time | 1ms (GTG) |
Dynamic Refresh Rate Technology | AMD FreeSync™ |
HDR Support | DisplayHDR 400 |
Video Ports | 1× DisplayPort 1.4a, 2× HDMI™ 2.0b, 1× Type-C (DP alt.) with 65W PD charging |
USB Ports | 2× USB 2.0 Type-A, 1× USB 2.0 Type-B |
Audio Ports | 1× Headphone Out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 94% / 98% / 150% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10-bit (8-bit + FRC) |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | External Adaptor |
Power Input | 100–240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -45° ~ 45° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 130mm |
Kensington Lock | Yes |
VESA Mounting | 75 × 75 mm |
Weight (NW / GW) | 6.05 kg / 8.6 kg (3.95 kg without stand) |
Dimensions (W × D × H) | 613.5 × 196.5 × 402.1 mm (with stand) / 613.5 × 69.8 × 362.5 mm (without stand) |
Carton Dimensions | WW: 847 × 145 × 491 mm / Outer: 862 × 158 × 515 mm |
Accessories | 1× DisplayPort Cable (1.4a), 1× USB Type-B to A Cable, 1× Power Cord (C5), 1× Power Adaptor, 1× Quick Guide |
Supported Resolutions | DisplayPort: 2560×1440 (up to 180Hz), Type-C: 2560×1440 (up to 180Hz) with 65W PD charging, HDMI: 2560×1440 (up to 144Hz) |
Note | Adobe RGB, DCI-P3, and sRGB follow CIE1976 Standard |
Reviews
There are no reviews yet.