MSI MAG 341CQP QD-OLED Gaming Monitor
Visualize your victory with the MSI MAG 341CQP QD-OLED. Featuring a cutting-edge 34-inch UWQHD 1800R curved QD-OLED panel, it delivers breathtaking visuals with unmatched responsiveness. A blazing 175Hz refresh rate and ultra-fast 0.03ms GtG response time ensure fluid gameplay with crystal clarity, while VESA DisplayHDR True Black 400 and ClearMR 9000 certification bring vivid contrast, lifelike blacks, and reduced motion blur.
With MSI OLED Care 2.0, burn-in risks are minimized, backed by a solid 3-year burn-in warranty for peace of mind. Gamers benefit from HDMI 2.1 with 48Gbps bandwidth, supporting 120Hz, VRR, and ALLM for next-gen consoles. Advanced gaming intelligence features such as Night Vision AI, Smart Crosshair, and KVM elevate control and customization. Its ergonomic design, anti-reflection coating, and user-centric joystick navigator make it both comfortable and practical for long gaming sessions.
This monitor combines performance, durability, and innovation, making it a perfect choice for competitive gamers and content creators seeking ultimate immersion.
Features
-
QD-OLED Panel – Next-gen self-emitting display with Quantum Dot technology.
-
34-inch UWQHD 1800R Curved Screen – Wide, immersive viewing with deep blacks.
-
175Hz Refresh Rate & 0.03ms GtG – Ultra-smooth motion and lightning-fast response.
-
ClearMR 9000 & HDR True Black 400 – Certified clarity, contrast, and cinematic visuals.
-
MSI OLED Care 2.0 – Advanced protection to reduce burn-in risk.
-
Console Mode with HDMI 2.1 – 48Gbps bandwidth, 120Hz support, VRR, and ALLM.
-
QD Premium Color – 99% DCI-P3 with Delta E ≤ 2 for professional-grade accuracy.
-
Gaming Intelligence Suite – KVM, Night Vision AI, Smart Crosshair.
-
Anti-Reflection Surface – Clear visibility in all lighting conditions.
-
3-Year OLED Warranty – Coverage includes OLED burn-in issues.
Specifications
| Categories | Details |
|---|---|
| Panel Size | 34″ |
| Active Display Area (mm) | 800.1(H) × 337.1(V) |
| Curvature | 1800R |
| Panel Type | QD-OLED |
| Resolution | 3440 × 1440 (UWQHD) |
| Pixel Pitch (H × V) | 0.2315 × 0.2315 mm |
| Aspect Ratio | 21:9 |
| Brightness | 250 nits (SDR) / 1000 nits (HDR) |
| Contrast Ratio | 1,500,000:1 |
| Signal Frequency | 31~274 KHz (H) / 48~175 Hz (V) |
| Activated Range | 48–175Hz |
| Refresh Rate | 175Hz |
| Response Time | 0.03ms (GTG) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium Pro |
| HDR Support | DisplayHDR True Black 400 |
| Video Ports | 1× DisplayPort 1.4a, 2× HDMI™ 2.1, 1× Type-C (DP alt.) with 15W PD charging |
| USB Ports | 2× USB 2.0 Type-A, 1× USB 2.0 Type-B |
| Audio Ports | 1× Earphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 97.8% / 99.3% / 139.1% |
| Surface Treatment | Anti-Reflection |
| Display Colors | 1.07B, 10-bit |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100–240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 100mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 × 100 mm |
| Weight (NW / GW) | 8.8 kg / 12.45 kg (6.67 kg without stand) |
| Dimensions (W × D × H) | 812 × 318 × 427 mm (with stand) / 812 × 130 × 361 mm (without stand) |
| Carton Dimensions | WW: 1185 × 235 × 515 mm / Outer: 1200 × 250 × 540 mm |
| Supported Resolutions | DisplayPort: 3440×1440 (up to 175Hz), HDMI™: 3440×1440 (up to 175Hz), Type-C (DP alt.): 3440×1440 (up to 175Hz) with 15W PD charging |
| Warranty | 3 years (including panel burn-in) |
| Note | sRGB and DCI-P3 follow CIE1976 standard |






















Reviews
There are no reviews yet.