The MAG 323UPF offers an immersive gaming experience with its 32-inch flat Rapid IPS panel, providing vivid colors and wide viewing angles of 178° both horizontally and vertically. It features a stunning 3840×2160 (4K UHD) resolution that ensures sharp and detailed images. With a dynamic refresh rate range of 48 to 160Hz and an ultra-low 1ms gray-to-gray response time, motion blur is minimized, making fast-paced gameplay smooth and fluid.
Equipped with HDMI 2.1 ports, it supports 4K resolution at 120Hz, perfect for next-gen consoles. The monitor’s AMD FreeSync Premium Pro technology eliminates screen tearing and stuttering. Its VESA DisplayHDR 600 certification guarantees bright highlights and realistic color reproduction. Additional features include an adjustable stand for ergonomic comfort, anti-glare screen treatment, and the Gaming Intelligence app for easy setup and customization. The monitor also supports USB Type-C, multiple USB 2.0 ports, and various display interfaces for versatile connectivity.
Features
Rapid IPS panel with 160Hz refresh rate
Ultra-fast 1ms (MPRT & GTG) response time
4K UHD resolution (3840×2160) for crisp visuals
HDMI 2.1 support for 4K 120Hz, ideal for consoles
AMD FreeSync Premium Pro for tear-free gaming
DisplayHDR 600 certification for vibrant colors
Wide 178° viewing angles horizontally and vertically
Anti-glare surface treatment
Adjustable stand with tilt, swivel, and height options
Multiple USB ports including USB Type-C (DisplayPort Alternate)
VESA 100x100mm mounting compatibility
Gaming Intelligence app for easy screen customization
Specifications
SKU Number | 9S6-3DC79T-001 |
Model | 3DC7 |
Marketing Name | MAG 323UPF |
Screen Size | 32″ (81.28 cm) |
Panel Type | Rapid IPS |
Screen Curvature | Flat |
Resolution | 3840 x 2160 (UHD) |
Refresh Rate | 160 Hz |
Dynamic Refresh Rate | FreeSync Premium Pro |
Dynamic Refresh Rate Range | 48 – 160 Hz |
Response Time (MPRT) | 1 ms |
Response Time (GTG) | 1 ms |
Aspect Ratio | 16:9 |
Active Display Area (mm) | 708.48 (H) x 398.52 (V) |
Pixel Pitch (mm) | 0.1845 (H) x 0.1845 (V) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio (DCR) | 100,000,000:1 |
HDR Certification | DisplayHDR 600 |
SDR Brightness (nits) | 440 |
HDR Peak Brightness (nits) | 600 |
Viewing Angles | 178° (H) / 178° (V) |
Color Depth | 10 bits (8 bits + FRC) |
Display Colors | 1.07 billion |
Color Standards | NTSC, sRGB, Adobe RGB, DCI-P3, Rec.709, Rec.2020 coverage varies |
USB Ports | 1 x USB Type-C (DP Alt), 3 x USB 2.0 Type A, 1 x USB 2.0 Type B |
HDMI Ports | 2 (Version 2.1) |
DisplayPort | 1 (Version 1.4a) |
Audio Output | 1 Headphone out |
Power Input | 100~240V, 50/60Hz |
Power Consumption (On-mode) | 34 KWh/1000h |
Power Consumption (Standby) | 0.5 W |
Power Consumption (Off) | 0.3 W |
Dimensions (With Stand) (WxDxH) | 727.1 x 233.7 x 494.9 mm |
Dimensions (Without Stand) (WxDxH) | 727.1 x 72.9 x 432.4 mm |
Stand Dimensions (WxDxH) | 302.8 x 233.7 x 398.8 mm |
Weight (Net) | 9.7 kg |
Weight (Without Stand) | 6.8 kg |
VESA Mounting | 100 x 100 mm |
Adjustment | Tilt: –5° to 20°, Swivel: –45° to 45°, Height: 0 to 100 mm |
Included Cables | 1 x DisplayPort, 1 x HDMI, 1 x USB Type A to Type B, 1 x Power Cord |
Warranty | 36 months |
Reviews
There are no reviews yet.