GAMING PC – i5-14400F Processor- RTX 3050 ECO
Build Specification
Component | Model / Specs | Key Features |
---|---|---|
Processor (CPU) | Intel Core i5-14400F (10-Core, Tray) | • 6 Performance + 4 Efficient cores (10 cores / 16 threads) • Excellent for gaming, streaming, and multitasking • “F” means no integrated GPU (dedicated GPU required) • Based on Raptor Lake architecture – strong value |
Cooler | MSI MAG CoreLiquid M240 AIO (240mm) | • Efficient and quiet AIO liquid cooler • Great thermals for long sessions • Adds subtle RGB & a clean look |
Motherboard | ASUS Prime H610M-A DDR4 (Micro-ATX) | • Entry-level board for Intel 12th/13th/14th Gen CPUs • Supports up to 3200MHz DDR4 officially • Limited expansion: 2 RAM slots, no overclocking, Gen3 GPU slot |
RAM | TEAMGROUP T-Force RGB 16GB (1x16GB) DDR4 3600MHz | • RGB lighting for aesthetics • 3600MHz rated speed, but will run at 3200MHz on H610 • Single stick — not dual channel, meaning reduced performance (recommend 2x8GB) |
Storage | Lexar NM620 1TB M.2 NVMe PCIe Gen4x4 | • Fast Gen3 performance (despite Gen4 label – NM620 is Gen3x4) • Great for boot and games • Affordable and efficient |
Graphics Card | ZOTAC RTX 3050 ECO (8GB) | • Power-efficient entry-level GPU for 1080p • Supports DLSS and some ray tracing • Suitable for esports and light AAA titles • ECO model is optimized for quiet, cool operation |
PC Case | Geometric Future Model 5 (Black) | • Aesthetic-focused ATX case with clean airflow and mesh front • Unique modern design • Plenty of room for cooling and cable management |
Power Supply | DeepCool PF650W Plus 80+ | • 650W capacity is sufficient for this system • 80+ efficiency (not Bronze, so basic grade) • Non-modular, but works fine for budget builds |
Features
i5-14400F is a very solid mid-tier CPU — good in both games and multitasking
AIO cooler keeps the build quiet and cool even under load
Geometric Future case is unique, airflow-friendly, and adds style
RTX 3050 ECO handles 1080p gaming well with low power draw
1TB NVMe SSD ensures fast boot and game load times
Features
Reviews
There are no reviews yet.