MSI MAG X870 Tomahawk WiFi Motherboard
The MSI MAG X870 Tomahawk WiFi is engineered for next-generation AMD Ryzen™ processors, delivering extreme stability and power with a 14+2+1 Duet Rail Power System and dual 8-pin CPU connectors. Supporting DDR5 memory up to 8400+ MT/s (OC), PCIe 5.0, and four M.2 slots, it provides unmatched bandwidth for gamers and creators.
Its Frozr Guard cooling technology includes extended heatsinks, high-efficiency MOSFET thermal pads, and EZ M.2 Shield Frozr II to ensure consistent thermal performance under heavy loads. The Ultra Connect suite features USB4, USB 40Gbps, Wi-Fi 7, and 5G LAN for seamless data transfer and low-latency gaming. Audio Boost 5 delivers premium-grade sound for immersive experiences, while EZ DIY features like EZ PCIe Release, EZ M.2 Clip, and EZ Antenna simplify the build process. Combining durability, future-proof connectivity, and outstanding cooling, the MAG X870 Tomahawk WiFi is built to dominate gaming and high-performance computing.
Features
-
Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Desktop Processors
-
4x DDR5 slots, up to 256GB, 8400+ MT/s (OC)
-
14+2+1 Duet Rail Power System with Core Boost and Memory Boost
-
8-layer PCB with 2oz thickened copper for stability and durability
-
Extended heatsinks with 7W/mK MOSFET pads and EZ M.2 Shield Frozr II
-
PCIe 5.0 x16 slot and Lightning Gen 5 M.2 for next-gen storage and GPUs
-
Ultra Connect: USB4, USB 40Gbps, 5G LAN, and Wi-Fi 7
-
Audio Boost 5 with Realtek® ALC4080 codec for studio-grade sound
-
Multi-GPU support and full RAID for NVMe storage devices
-
EZ DIY: EZ PCIe Release, EZ M.2 Clip II, EZ Antenna, and debug LEDs
-
ATX form factor with reinforced build and RGB header support
Specifications
| Categories | Details |
|---|---|
| Brand | MSI |
| Series | MAG X870 Tomahawk WiFi |
| Model | X870TMAHAWKWIFI |
| Chipset | AMD X870 |
| CPU Support | AMD Ryzen™ 9000 / 8000 / 7000 Series |
| Socket | AM5 |
| Form Factor | ATX (304.8mm x 243.84mm) |
| Memory Support | 4x DDR5 UDIMM, Dual Channel, up to 256GB |
| Memory Speeds | DDR5 8400+ (OC), 5600–4800 (JEDEC) MT/s |
| Expansion Slots | 1x PCIe 5.0 x16, 1x PCIe 4.0 x4, 1x PCIe 3.0 x1 |
| Graphics Output | 1x HDMI 2.1 FRL (8K@60Hz), 2x USB4 Type-C DP (4K@60Hz) |
| Storage | 4x M.2 (PCIe 5.0/4.0), 4x SATA 6Gb/s |
| RAID | RAID 0/1/5/10 for NVMe (Ryzen™ 9000/7000 support required for RAID 5/10) |
| USB Ports | Rear: USB 40Gbps Type-C, USB 20Gbps Type-C, USB 10Gbps (Type-A & C), USB 5Gbps, USB 2.0; Front: USB 20Gbps Type-C, USB 5Gbps, USB 2.0 |
| Networking | Realtek® 8126-CG 5G LAN |
| Wireless | Wi-Fi 7, Bluetooth® 5.4 |
| Audio | Realtek® ALC4080, 7.1-Channel USB High-Performance Audio |
| Cooling | 6x system fan headers, extended heatsinks, MOSFET pads |
| Internal I/O | CPU_PWR, ATX_PWR, PCIe_PWR, multiple fan & RGB headers, TPM, front audio |
| Debug | 4x EZ Debug LEDs, 1x EZ Digit Debug LED |
| Back Panel | Clear CMOS, Flash BIOS, HDMI, USB 40Gbps, USB 20Gbps, USB 10Gbps, USB 5Gbps, USB 2.0, 5G LAN, Wi-Fi/Bluetooth, audio connectors |
| Operating System | Windows® 11 64-bit |
| Dimensions | 13.46 x 10.55 x 2.76 in (34.2 x 26.8 x 7 cm) |
| Weight | 4.4 lbs (2 kg) |
























Reviews
There are no reviews yet.