The NEO FX is a powerful and versatile LED wash and effect light, designed for the most demanding lighting applications. With its IP65-rated housing, 24x40W RGBL LEDs, and a massive zoom range of 4.5°–70° enabled by two independent zoom levels (protected by law, patent pending), it sets a new standard for creative lighting versatility. Delivering a luminous flux of 12,000lm (5600K) and an illuminance of 60,000lx (RAW) / 57,000lx (5600K) @ 5m, the NEO FX ensures exceptional brightness and performance in both indoor and outdoor environments.
FEATURES
- 24x40W RGBL LEDs: Delivers vibrant and intense illumination for dynamic lighting effects.
- Exceptional Brightness: Offers a luminous flux of 12,000lm at 5600K and illuminance of 60,000lx (RAW) / 57,000lx (5600K) at 5m, ensuring high visibility in various settings.
- Patent-Pending Smart Glass Filter: Removable and magnetic filter that seamlessly switches between beam, wash, and unique graphic effects, enhancing creative possibilities.
- Massive Motorized Zoom Range: Features a 4.5°–70° beam angle with dual independent zoom levels, providing versatility in lighting coverage.
- Motorized Tilt Assignment: Fast and quiet 188° tilt movement allows for versatile positioning and dynamic lighting.
- Robust Design: IP65-rated housing ensures durability for indoor and outdoor use in all environments.
- Wireless Flexibility: Built-in CRMX transceiver, Bluetooth, and NFC for easy setup, even without power.
- Versatile Control Options: Compatible with DMX, SACN, Art-Net, and RDM protocols for flexible operation.
- User-Friendly Interface: Equipped with a 2″ TFT display and backlit buttons for intuitive control.
- Accurate Color Rendering: Achieves a CRI of 85 and TLCI of 85 at 5600K, ensuring professional color fidelity
SPECIFICATIONS
Photometrics
LED expected lifetime | 50.000 hours |
Lightsource | 24x 40W RGBL |
Type of optical system | Lightrod & PC Zoom lens |
LED PWM Frequency | selectable 800Hz, 1.300Hz, 2.000Hz, 3.600Hz, 12kHz, 25kHz |
Total Zoom Beam / Field angle | 4,5° – 70° (50% beam) / 6,9° – 142° (10% field) |
Optical (Motor) Zoom Beam / Field angle | 4,5° – 30° (50%) / 6,9° – 40° (10% field) |
Color temperature range | 2000-10.000K |
CRI/Ra @ 5600K | 76 @ Normal CRI / 85 @ High CRI |
TLCI @ 5600K | 63 @ Normal CRI / 75 @ High CRI |
TLCI mixed @ 11.000K | 85 |
Luminous flux @ 5600K (wide zoom / normal CRI) | 12.300lm |
illuminance Lux @ 5m / 16,4ft (@ Full / RAW) @ narrow zoom | 59.820lx |
illuminance Lux @ 5m / 16,4ft (@ 5600K Normal CRI) @ narrow zoom | 56.790lx |
illuminance Lux @ 5m / 16,4ft (@ 5600K High CRI) @ narrow zoom | 34.780lx |
Efficancy @ Full 230V (max) | 12.30 lm/W |
Dimensions & Weight
IP class | IP65 |
IK class | IK08 |
Body material | Magnesium, Aluminum, Nylon |
Lens material | Tempered glass front |
Net dimensions (w x h x d) – head straight up | 521mm x 347mm x 245mm |
Net dimensions inches – head straight up | 20,52 in x 13,66 in x 9,65 in |
Net weight | 24,15kg / 53,24lbs |
Net weight (incl. Smart Glas Filter) | 24,8kg / 54,67lbs |
Tilt | 188° |
Tilt Locking System | Mechanical locking system |
Electrical Data
AC Power, max | 90 – 285V 50/60Hz |
AC Power, nominal | 100 – 240V 50/60Hz |
Electrical protection | Overload protection with automatic recover |
Max. power consumption (Boost Mode) | 1234W @ 230V / 1310W @ 100V |
Constant power consumption (Illumination Mode) | 1000W @ 230V / 1055W @ 100V |
Power Max. Out @ Max. Power Consumption (Boost Mode) | 5,55A @ 230V (1234W) / 13,44A @ 100V (1310W) |
Power Max. Out @ Constant Power Consumption (Illumination Mode) | 4,44A @ 230V (1000W) / 10,6A @ 100V (1055W) |
Power Linking @ Max. Power Consumption (Boost Mode) | 2 units @ 230V / 1 units @ 100V |
Power Linking @ Constant Power Consumption (Illumination Mode) | 2 units @ 230V / 1 units @ 100V |
Power Factor @ Max. Power Consumption (Boost Mode) | 0.993PF @ 100V / 0.976PF @ 230V |
Power Factor @ Constant Power Consumption (Illumination Mode) | 0.994PF @ 100V / 0.976PF @ 230V |
Standby Power | 40W |
Power Supply Unit | Inbuilt auto-ranging electronic switch-mode |
Operation & Controller
Reviews
There are no reviews yet.